Compare Drones
Find the best Potensic drone for you
Facet | ||||
---|---|---|---|---|
Price | ||||
Price |
From
$369.99
Unit price
/
Unavailable
|
From
$315.00
Unit price
/
Unavailable
|
From
$229.99
Unit price
/
Unavailable
|
From
$179.99
Unit price
/
Unavailable
|
Takeoff Weight | ||||
Takeoff Weight | <249 g
| < 249 g
| < 249 g
| < 249 g
|
Flight Time | ||||
Flight Time | 32 Mins
| 32 mins
| 31 mins
| 40 mins
|
Gimbal | ||||
Gimbal | 3-Axis Gimbal
| 3-Axis Gimbal
| Single Axis with EIS
| Single-Axis with EIS
|
Image Sensor | ||||
Image Sensor | 1/2" CMOS
| 1/3" CMOS
| 1/3" CMOS
| 1/3" CMOS
|
FOV | ||||
FOV | 79.4°
| 78°
| 118°
| 118°
|
Effective Pixel | ||||
Effective Pixel | 48 MP
| 12 MP
| 12 MP
| 12 MP
|
Video Resolution | ||||
Video Resolution | 4K: 3840×2160 (16:9) @24/25/30 fps 2.7K: 2704×2028 (4:3)/2704×1520 (16:9)/1520×2704 (9:16) @24/25/30 fps FHD: 1920×1440 (4:3)/1920×1080 (16:9)/1080×1920 (9:16) @24/25/30/50/60 fps Slow Motion: 1920×1080 (16:9)@2/3/4/5x | 4K: 4608×2592 (16:9) @24/25/30 fps 2.7K: 2704×1520 (16:9) @24/25/30 fps FHD: 1920×1080 (16:9) @24/25/30/50/60 fps | 4K: 4608×2592 (16:9) @24/25/30 fps 2.7K: 2704×1520 (16:9) @24/25/30 fps FHD: 1920×1080 (16:9) @24/25/30/50/60 fps | 2.5K: 2704×1520 (16:9)@30 fps FHD: 1920×1080 (16:9)@30 fps |
Photo Resolution | ||||
Photo Resolution | 8000×6000 (4:3); 1520×2704 (9:16)
| 4608×2592 (16:9)
| 4608×2592 (16:9)
| 2560×1140 (16:9)
|
Camera Setting | ||||
Camera Setting | Manual + Auto
| Manual + Auto
| Auto
| Auto
|
Color Mode | ||||
Color Mode | HDR
| Normal
| Normal
| Normal
|
Digital Zoom | ||||
Digital Zoom | 4K: 1-2x 2.7K: 1-3x FHD: 1-4x | 4K: 1-2x 1080p: 1-3х 2.7K: 1-3x (1080p 50/60fps not supported) | Not Supported
| Not Supported
|
Still Photography Modes | ||||
Still Photography Modes | Single JPG: 12 MP and 48 MP Single JPG + RAW: 12 MP Bracketing (BRK): 3/5 frames (12 MP + JPG) Burst Shooting: Up to 7 frames (12 MP + JPG) Interval Timer Shooting: 2/3/4/5/6/7/8/9/10/15/20/25/30s (12MP + JPG) Panorama: Wide Angle, 180°, Vertical | Single JPG: 12 MP Single JPG+RAW: 12 MP Interval Timer Shooting: 2/3/4/5/6/7/8/9/10/15/20/25/30s (12 MP + JPG) | Single JPG: 12 MP Single JPG+RAW: 12 MP | Single JPG: 3.6 MP
|
Max Transmission Range | ||||
Max Transmission Range | 10 km
| 6 km
| 4 km
| 4 km
|
Tracking Method | ||||
Tracking Method | AI Visual Tracking
| Visual Tracking
| GPS Tracking
| GPS Tracking
|
Intelligent Flight Mode | ||||
Intelligent Flight Mode | Al QuickShots: Pull-away, Spiral, Rocket, Circle, Boomerang, Dolly Zoom Al Track: Al Spotlight, Al Follow, Al Parallel Cruise Control | QuickShots: Pull-away, Spiral, Rocket, Circle, Boomerang Visual Tracking Waypoint Flight | Circle Flight GPS Tracking Waypoint Flight | Circle Flight GPS Tracking Waypoint Flight |
Interval Timer Shooting | ||||
Interval Timer Shooting | Supported
| Supported
| Not Supported
| Not Supported
|
Max Speed (Sport Mode) | ||||
Max Speed (Sport Mode) | Ascent speed: 5 m/s Descent speed: 4 m/s Horizontal speed: 16 m/s | Ascent speed: 5 m/s Descent speed: 4 m/s Horizontal speed: 16 m/s | Ascent speed: 5 m/s Descent speed: 4 m/s Horizontal speed: 16 m/s | Ascent speed: 5 m/s Descent speed: 4 m/s Horizontal speed: 16 m/s |
Max Wind Speed Resistance | ||||
Max Wind Speed Resistance | 38 km/h (Level 5)
| 38 km/h (Level 5)
| 38 km/h (Level 5)
| 38 km/h (Level 5)
|
Downward Vision System | ||||
Downward Vision System | With; Hovering range: 0.3~5m
| With; Hovering range: 0.3~5m
| With; Hovering range: 0.3~5m
| Without
|
Supported Mobile Device Size | ||||
Supported Mobile Device Size | 170 mm (L) x 100 mm (W) x 12.5 mm (H)
| 170 mm (L) x 100 mm (W) x 8.5 mm (H)
| 170 mm (L) x 100 mm (W) x 8.5 mm (H)
| 170 mm (L) x 100 mm (W) x 8.5 mm (H)
|
Supported Storage Card Type | ||||
Supported Storage Card Type | MicroSD card (U3 or V30 rating or above)
| MicroSD card (U1 or C10 rating or above)
| MicroSD card (U1 or C10 rating or above)
| MicroSD card (U1 or C10 rating or above)
|
Extra Payload | ||||
Extra Payload | Not Supported
| Not supported
| Not supported
| Not Supported
|